Meeting Minutes
Checking | $6,765.01 |
Money Market | $2,001.40 |
CD | $2,825.27 |
Total Cash on Hand | $11,591.68 |
Less | |
Encumbered Funds | $4,366.50 |
CD | $2,825.27 |
Net Cash Available | $4,399.91 |
Membership | 122 |
Regular | 104 |
Associate | 5 |
Lifetime | 5 |
Junior | 8 |
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.
Club Financials – November 2010
Checking | $3,281.51 |
Money Market | $2,001.32 |
CD | $2,825.18 |
Total Cash on Hand | $8,108.01 |
Less | |
Encumbered Funds | $5,154.50 |
CD | $2,825.18 |
Net Cash Available | $128.33 |
Membership | 118 |
Regular | 100 |
Associate | 5 |
Lifetime | 5 |
Junior | 8 |
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.
Club Financials – October 2010
Checking | $3,537.98 |
Money Market | $2,001.23 |
CD | $2,825.09 |
Total Cash on Hand | $8,364.30 |
Less | |
Encumbered Funds | $5,154.50 |
CD | $2,825.09 |
Net Cash Available | $384.71 |
Membership | 118 |
Regular | 100 |
Associate | 5 |
Lifetime | 5 |
Junior | 8 |
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.