All Notifications
Checking | $5,145.85 | ||
Money Market | $2,011.81 | ||
CD | $2,829.77 | ||
Total Cash on Hand | $9,987.43 | ||
Less | |||
Encumbered Funds | $125.00 | ||
CD | $2,829.77 | ||
Net Cash Available | $7,032.66 | ||
Membership @ Nov.30 | 122 | Renewals 3/31 | 94 |
Regular | 104 | 83 | |
Associate | 5 | 1 | |
Lifetime | 5 | 5 | |
Junior | 8 | 5 |
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.
Club Financials – April 2011
Checking | $5,423.51 | ||
Money Market | $2,011.73 | ||
CD | $2,825.56 | ||
Total Cash on Hand | $10,260.80 | ||
Less | |||
Encumbered Funds | $869.00 | ||
CD | $2,825.56 | ||
Net Cash Available | $6,566.24 | ||
Membership @ Nov.30 | 122 | Renewals 2/26 | 93 |
Regular | 104 | 81 | |
Associate | 5 | 2 | |
Lifetime | 5 | 5 | |
Junior | 8 | 5 |
Donations of deposits to date: $789.00
Fourteen members from 2010 are known to be leaving the club in 2011.
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.
Club Financials – March 2011
Checking | $5,260.51 | ||
Money Market | $2,011.56 | ||
CD | $2,825.46 | ||
Total Cash on Hand | $10,097.53 | ||
Less | |||
Encumbered Funds | $1,043.00 | ||
CD | $2,825.46 | ||
Net Cash Available | $6,229.07 | ||
Membership @ Nov.30 | 122 | Renewals 1/28 | 88 |
Regular | 104 | 79 | |
Associate | 5 | 2 | |
Lifetime | 5 | 5 | |
Junior | 8 | 2 |
Donations of deposits to date: $789.00
Fourteen members from 2010 are known to be leaving the club in 2011.
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.