All Notifications
Checking | $4,662.67 |
Money Market | $2,166.03 |
CD | $2,830.32 |
Total Cash on Hand | $9,659.02 |
Less | |
Encumbered Funds | |
CD | $2,830.32 |
Net Cash Available | $6,828.70 |
2012 Membership @ 2/3/12 | 58 |
Regular | 52 |
Associate | 0 |
Lifetime | 5 |
Junior | 1 |
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.
Club Financials – February 2012
Checking | $4,963.78 |
Money Market | $2,165.96 |
CD | $2,830.16 |
Total Cash on Hand | $9,959.90 |
Less | |
Encumbered Funds | $125.00 |
CD | $2,830.16 |
Net Cash Available | $7,004.74 |
Membership @ 9/30 | 100 |
Regular | 86 |
Associate | 4 |
Lifetime | 5 |
Junior | 5 |
2012 Membership @ 11/31 | 28 |
Regular | 22 |
Associate | 0 |
Lifetime | 5 |
Junior | 1 |
Memo: Bills to pay in December...
- Field Rent - $2251.00
- Barn Rent - $300.00
- Xmas Baskets - $225.00
- TOTAL - $2776.00
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.
Club Financials – December 2011
Checking | $2,528.78 |
Money Market | $2,165.88 |
CD | $2,830.08 |
Total Cash on Hand | $7,524.74 |
Less | |
Encumbered Funds | $125.00 |
CD | $2,830.08 |
Net Cash Available | $4,569.66 |
Membership @ 9/30 | 100 |
Regular | 86 |
Associate | 4 |
Lifetime | 5 |
Junior | 5 |
2012 Membership @ 10/31 | |
Regular | 10 |
Associate | 0 |
Lifetime | 5 |
Junior | 0 |
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.
Club Financials – November 2011
Checking | $2,277.01 |
Money Market | $2,012.32 |
CD | $2,829.99 |
Total Cash on Hand | $7,119.32 |
Less | |
Encumbered Funds | $125.00 |
CD | $2,829.99 |
Net Cash Available | $4,164.33 |
Membership @ 4/30 | 100 |
Regular | 86 |
Associate | 4 |
Lifetime | 5 |
Junior | 5 |
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.