Yearly Archives: 2013
Checking | $898.15 |
Money Market | $167.14 |
CD | $2,831.58 |
Total Cash on Hand | $3,896.87 |
Less | |
Encumbered Funds | $150.00 |
CD | $2,831.58 |
Net Cash Available | $915.29 |
2013/2014 Membership @ 10/1/13 | 81 / 2 |
Regular | 66 / 1 |
Associate | 5 |
Lifetime | 4 |
Junior | 6 / 1 |
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.
Club Financials – October 2013
Checking | $3,907.70 |
Money Market | $2,167.14 |
CD | $2,831.58 |
Total Cash on Hand | $8,906.42 |
Less | |
Encumbered Funds | $75.00 |
CD | $2,831.58 |
Net Cash Available | $5,999.84 |
2013 Membership @ 5/3/13 | 81 |
Regular | 66 |
Associate | 5 |
Lifetime | 4 |
Junior | 6 |
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.