Monthly Archives: January 2011
Checking | $5,267.51 | ||
Money Market | $2,011.56 | ||
CD | $2,825.46 | ||
Total Cash on Hand | $10,104.53 | ||
Less | |||
Encumbered Funds | $1,907.50 | ||
CD | $2,825.37 | ||
Net Cash Available | $5,371.57 | ||
Membership @ Nov.30 | 122 | Renewals 12/6 | 69 |
Regular | 104 | 61 | |
Associate | 5 | 0 | |
Lifetime | 5 | 5 | |
Junior | 8 | 3 |
*Note: This page is only viewable by KRAM members and therefore should not be discussed publicly on the forum or elsewhere.